

San Diego NOOD - Brian Janney
This past weekend I sailed with
The J/24's only sailed Saturday and Sunday. We were on the South Course along with the Etchells, J/105, J/80, and Catalina 38's. Saturday was about 15-18 knots of wind with about 8-10 foot swells. This made for some really challenging conditions. In the first race we didn't have the best start and rounded the first weather mark in 3rd. By the leeward gate we were in 2nd but right behind 1st. Up the beat Ian did a great job going fast and getting us into first. On the run the second place boat Geraldine, who is known as the top boat in San Diego, did a round down we were happy until the same wave that got them flipped us. After 30 seconds we gybed back and took off. I think we gained on that little move. For the first race we were 2 steps above our base and still had the
In the second race we went up another step on the rig an changed to the jib. This was a wise move as the genoa was not slower but the jib made it easier to steer over the larger swells. We led for the whole race and never looked back.
In the 3rd race we thought it got lighter and changed back to the genoa for the first beat. That was a mistake we were over powered and had to change to the jib during the run. The first place boat stayed with the jib and we walked away from them during the beat.
On Sunday the wind was much lighter (10-13 knots). Our goal was to finish in the first race in the top 3, we got second and secured the regatta. For the first race of the day we were 1 step above base and the boat felt bound up so for the last race we went 1 step below base and our speed and point were the best in the fleet. We had a great team; everyone got along and worked hard to come back when we were behind.
| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3985 | Paul Abdullah | Jacksonville, FL | 1 | 3 | 1 | 7 | 4 | 16 |
| 2 | 1049 | Skip Dieball | Toledo, OH | 9 | 6 | 7 | 2 | 8 | 32 |
| 3 | 3969 | Mike Ingham | Rochester, NY | 2 | 4 | 2 | 32\*1 | 1 | 41 |
| 4 | 3809 | Vlastimil Kunc | 10 | 1 | 12 | 14 | 5 | 42 | |
| 5 | 3976 | Greg Griffin | Jacksonville, FL | 33 | 8 | 4 | 3 | 3 | 51 |
| 6 | 3997 | Scott Griffin | Taylors, SC | 6 | 5 | 6 | 21 | 19 | 57 |
| 7 | 3911 | Pierce Barden | Wilmington, NC | 4 | 7 | 24 | 10 | 18 | 63 |
| 8 | 3979 | Michael Gillian | Glen Ellyn, IL | 12 | 22 | 19 | 13\ZFP | 2 | 68 |
| 9 | 3709 | Dennis Griffin | Green Cove Springs, FL | 8 | 11 | 13 | 17 | 26 | 75 |
| 10 | 4008 | Scott McCormack | Atlanta, GA | 14 | 10 | 23 | 23 | 16 | 86 |
| 11 | 3980 | Michael Lenkeit | Flowery Branch, GA | 7 | 42\OCS | 5 | 8 | 25 | 87 |
| 12 | 3741 | Gavin McCormack | Atlanta, GA | 15 | 13 | 28 | 15 | 17 | 88 |
| 13 | 1 | Chris Klotz | St. Petersburg, FL | 22 | 42\DNF | 3 | 9 | 15 | 91 |
| 14 | 3579 | David Van Cleef | Newport, RI | 5 | 26 | 8 | 42\OCS | 10 | 91 |
| 15 | 3883 | David Reddaway | Suwanee, GA | 19 | 25 | 15 | 4 | 29 | 92 |
| 16 | 3397 | Ben France | Newport News, VA | 20 | 42\DNF | 9 | 13 | 9 | 93 |
| 17 | 3878 | Doc Gates | Pittsford, NY | 18 | 16 | 11 | 24 | 24 | 93 |
| 18 | 3975 | Mike Ross | Acworth, GA | 11 | 23 | 10 | 11 | 42\DNF | 97 |
| 19 | 3849 | Erik Goethert | Belmont, MA | 16 | 9 | 26\ZFP | 42\OCS | 6 | 99 |
| 20 | 3868 | Matis Heinrich | 27 | 14 | 22 | 1 | 42\OCS | 106 | |
| 21 | 779 | Kevin Bradley | 25 | 42\DNF | 16 | 6 | 20 | 109 | |
| 22 | 386 | John Norton | Chapel Hill, NC | 35 | 21 | 17 | 30\ZFP | 7 | 110 |
| 23 | 2724 | Jim Kincaid | Nederland, TX | 29 | 12 | 14 | 34\ZFP | 23 | 112 |
| 24 | 4007 | Loy Vaughan | Birmingham, AL | 3 | 2 | 26 | 42\OCS | 42\OCS | 115 |
| 25 | 1329 | Scott Latham | Coatesville, PA | 17 | 42\DNF | 20 | 25 | 11 | 115 |
| 26 | 3759 | Brian Swingly | New London, CT | 13 | 20 | 33 | 28 | 22 | 116 |
| 27 | 3672 | Scott Harris | Atlanta, GA | 21 | 42\DNF | 21 | 19 | 21 | 124 |
| 28 | 3680 | Brian Anderson | 26 | 18 | 29 | 41\ZFP | 14 | 128 | |
| 29 | 1915 | Peter Bream, Sr. | Jacksonville, FL | 36 | 42\DNF | 27 | 18 | 12 | 135 |
| 30 | 3745 | Lincoln Baxter | Charlotte, NC | 24 | 17 | 32 | 20 | 42\DNC | 135 |
| 31 | 3898 | Peter Hale | Stevensville, MD | 28 | 42\DNF | 25 | 30 | 13 | 138 |
| 32 | 2991 | Bradley Stookey | Jacksonville, FL | 30 | 19 | 34 | 27 | 31 | 141 |
| 33 | 3999 | Doug Fisher | Springboro, OH | 34 | 15 | 35 | 42\OCS | 32 | 158 |
| 34 | 3983 | Jason Hubbard | 31 | 42\DNF | 36 | 31 | 27 | 167 | |
| 35 | 3998 | Jim Roberts | Acworth, GA | 23 | 42\DNF | 30 | 32 | 42\DNC | 169 |
| 36 | 2450 | Don Read | Asheville, NC | 40 | 24 | 40 | 36 | 30 | 170 |
| 37 | 2177 | Dale Newnham | Marietta, GA | 38 | 42\DNF | 37 | 20\ZFP | 34 | 171 |
| 38 | 3912 | William Harris | Annandale, VA | 32 | 42\DNF | 39 | 35 | 28 | 176 |
| 39 | 3818 | Jack Mahaney | Iizella, GA | 37 | 42\DNS | 31 | 29 | 42\DNC | 181 |
| 40 | 3461 | Ken Obst | Melborne, FL | 39 | 42\DNF | 38 | 34 | 33 | 186 |
| 41 | 2472 | Michael Bozeman | Green Cove Springs, FL | 42\DNC | 42\DNF | 42\DNS | 42\DNC | 35 | 203 |
*1 = ZFP+ZFP
R.C.Chair: Tim Monahan & Will Newton
Jury Chair: Henry Mullen
Scorekeeper: Ron Curtis
17 Mar, '08, 10:32
St. Pete Scorer


J24 Midwinters - Davis Island Yacht Club





